Which subwoofer should I choose?
browse
In following simple table we provide some recommendations based on product performance.
Monitor & Recommended Subwoofer Pairings
Monitor | Recommended Subwoofer (2-Ch) | Recommended Subwoofer (>5-Ch) |
---|---|---|
8010 | 7040 | 7050 |
8020 | 7050 | 7350 |
8030 | 7050 | 7360 |
8040 | 7360 | 7370 |
8050 | 7370 | 7380 |
8320 | 7350 | 7350 |
8330 | 7350 | 7360 |
8340 | 7370 | 7370 |
8350 | 7370 | 7380 |
8331 | 7360 | 7370 |
8341 | 7370 | 7370 |
8351 | 7370 | 7380 |
8260 / 8361 | 7380 | 2 × 7380 |
1032 | 1–2 × 7380 | 2–3 × 7380 |
S360 | 2 × 7380 | 3 × 7380 or 1 × 7382 |
1237 | 2 × 7380 | 3 × 7380 or 1 × 7382 |
1238DF | 2 × 7380 | 3 × 7380 or 1 × 7382 |
1238 / AC | 3 × 7380 or 1 × 7382 | 1–2 × 7382 |
1234 / AC | 7382 | 2 × 7382 |
1236 | 2 × 7382 | 2–3 × 7382 |
Note: Your actual choice may vary depending on several factors such as room volume and specific needs. Visit our guide for more detailed information: How To Select The Correct Monitors.
Comments
0 comments
Please sign in to leave a comment.